| Management number | 209165037 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 209165037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Hikity |
|---|---|
| Map Types | Online Maps/Offline Maps, Worldwide |
| Model Name | Hikity Car Stereo |
| Screen Size | 10.1 Inches |
| Display Type | LCD |
| Manufacturer | Hikity |
| BuiltIn Media | Android Car Stereo, GPS Antenna, Microphone, Backup Camera, Power Cable, RCA Cable, USB Cable, Reversing Vedio Input Cable, User Manaul |
| Mounting Type | Dashboard Mount |
| Control Method | App, Remote, Touch, Voice |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Vehicle, External Antenna, Bluetooth Device, USB Device, Backup Camera, Amplifier,Subwoofer, for 2006 hyundai tucson, for 2007 hyundai tucson, for 2008 hyundai tucson, for 2009 hyundai tucson |
| Additional Features | 1280*720 Screen Resolution Bluetooth 5.0 DSP, 8 Core 4GRAM and 64GROM, FM RDS Radio EQ Touchscreen & Microphone, GPS Navigation & 5G WiFi, Wireless Carplay & Android Auto & Mirror Link |
| HumanInterface Input | Microphone, Touchscreen |
| Warranty Description | 1 year |
| Connectivity Protocol | Bluetooth, Wi-Fi, Wireless/Wired |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth/USB/WiFi/Mirroring Wireless/Wire (Carplay+Android Auto) |
| Memory Storage Capacity | 64 GB |
| Item Dimensions L x W x H | 12.2"L x 15.55"W x 3.31"H |
| Compatible with Vehicle Type | car radio for Tucson 2006-2009 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form