| Management number | 209352442 | Release Date | 2026/03/29 | List Price | $91.84 | Model Number | 209352442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Downlight |
|---|---|
| Shape | Ring |
| Theme | Home |
| Voltage | 110 Volts |
| Wattage | 75 watts |
| Room Type | Entryway, Living Room, Staircase, foyer |
| Brand Name | AIRYPHANT |
| Brightness | 4875 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Cool White to Daylight White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Chandelier |
| Light Source | LED |
| Manufacturer | AIRYPHANT |
| Model Number | P2015 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Aluminum, Silicone |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 32.28"L x 32.28"W x 3.94"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form