| Management number | 209199103 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209199103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital Zoom |
|---|---|
| Brand | CITALEO |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | AF lens |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus, Manual Focus |
| Generation | 1 |
| Model Name | WD07 pro |
| Movie Mode | Yes |
| Self Timer | 10 Seconds, 15 Seconds, 2 Seconds, 30 Seconds, 5 Seconds |
| Viewfinder | Electronic |
| Camera Lens | Dual-lens setup with 18x optical zoom and anti-shake functionality for stable, clear shots. Built-in LED flash for low light performance. |
| File Format | JPEG |
| Flash Modes | Auto, On/Fill, Off |
| Form Factor | Compact |
| Item Weight | 0.26 Kilograms |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Novice |
| Write Speed | High |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Digital Zoom | 18 x |
| DigitalStill | Yes |
| Display Type | z |
| Manufacturer | CITALEO |
| Model Number | WD07 pro |
| Model Series | DC |
| Night vision | Yes |
| Optical Zoom | 18 x |
| Video Output | HDMI |
| BuiltIn Media | 1*5K Digital Camera, 2*Lithium Battery, 1*64GB TF Card,, 1*64GB TF Card, 1*Lens Protection Cover, 1*USB Cable, 1*Type C Conventer, 1*Charger, 1*Lens Cleaning Cloth, 1*User Manual, and 1*Camera Strap, 2*Lithium Battery,1*Battery Charger, Camera Body & Accessories |
| Aperture modes | F=2.4MM F=5.04MM |
| Battery Weight | 27 Grams |
| Focus Features | autofocus |
| Shooting Modes | Auto Mode, Program, Filter, Scene, Portrait, Slow Motion, Time Lapse, Video |
| Remote Included | Yes |
| Special Feature | 64GB, WIFI, 5K 75MP, 18X Digital zoom, Dual Lens, Pop-up Flash, Hot Shoe |
| Total USB Ports | 1 |
| Autofocus Points | 79 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 5K(5120ร2880) |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/3-inch |
| Compatible Devices | Personal Computer, Smartphone |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | High |
| Recording Capacity | 5 Hours |
| Continuous Shooting | 30 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 3 Hours |
| Compatible Mountings | Tripod |
| Display Fixture Type | Fixed |
| Maximum Focal Length | 18 Millimeters |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | AVI |
| Warranty Description | 1 Year Warranty |
| Auto Focus Technology | Phase Detection |
| Maximum Shutter Speed | 1/30 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 75 MP |
| White Balance Settings | Auto, Cloudy, Daylight, Fluorescent, Tungsten |
| Connectivity Technology | USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 75 MP |
| Focal Length Description | 18x |
| Manufacturer Part Number | WD07pro |
| Specific Uses For Product | Christmas gifts, Travel, Vlogging |
| Display Resolution Maximum | 75 MP |
| Effective Still Resolution | 75 MP |
| Compatible Flash Memory Type | microSD |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form