| Management number | 209055890 | Release Date | 2026/03/29 | List Price | $31.96 | Model Number | 209055890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Zuzupord |
|---|---|
| Color | Black |
| Shape | Square |
| Model Name | Glasses-AI-CY01-Black-2 |
| Resolution | 1920 x 1080 |
| Closure Type | Magnetic |
| Display Type | No Display |
| Manufacturer | Zuzupord |
| Model Number | Glasses-AI-CY01-Black-2 |
| Battery Power | 290 Milliamp Hours |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 290 Milliamp Hours |
| Operating System | Android 9.0 / IOS 10.0 and above |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Plastic |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Audio Recording, Multi-language AI Real-time Translation, Music Player, Video Recording, Voice Control |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | HeyCyan |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| Item Dimensions D x W x H | 4"D x 6"W x 1.9"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form