| Management number | 209008637 | Release Date | 2026/03/29 | List Price | $23.98 | Model Number | 209008637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 663992192087 |
|---|---|
| Brand | aosu |
| Color | 1 Pack |
| Voltage | 5 Volts |
| Wattage | 18.36 Watt-hours |
| Room Type | Hallway, Living Room, Study Room possibility |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus, Manual Focus |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Item Weight | 0.8 Kilograms |
| Manufacturer | AOSU |
| Model Number | C9C |
| Power Source | Solar Powered |
| BuiltIn Media | Charging Cable, Instruction Manual, Mounting Screw, Power Adapter, Stand |
| Field Of View | 360 Degrees |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Controller Type | Amazon Alexa, Google Assistant |
| Item Dimensions | 8.66 x 6.3 x 5.31 inches |
| Antenna Location | Surveillance |
| Installation Type | Screw In |
| Number of IR LEDs | 4 |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Night Vision Range | 8 Millimeters |
| Number of Channels | 1 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Ethernet |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Video Capture Resolution | 1080p |
| Effective Still Resolution | 3 MP |
| Effective Video Resolution | 1080 |
| Other Special Features of the Product | 2-Way Audio, Local Recording, Motion Sensor, Night Vision, Weather Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form