| Management number | 222876862 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 222876862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627858001142 |
|---|---|
| ASIN | B07VDNMSFL |
| Size | 6" x 12" x 24" |
| Color | Black |
| Pattern | Solid |
| Brand Name | AquaQuest |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 1.9 Pounds |
| School Type | High School |
| Manufacturer | AquaQuest |
| Material Type | Nylon |
| Product Style | Modern |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Adults |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SPN-30-BRF |
| Item Dimensions D x W x H | 6"D x 12"W x 24"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form