| Management number | 209270614 | Release Date | 2026/03/29 | List Price | $76.00 | Model Number | 209270614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This grab-and-go wool blend wool coat with Manderian style collar is the perfect weight and length for any situation. Stand-up collar can be buttoned up on those brisk mornings for a more classic look. Features include two exterior side pockets and one chest pocket.
| Color | Black |
|---|---|
| Style | Car Coat |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic, Regular |
| Material | Cashmere, Wool |
| Occasion | Baptism, Birthday, Christmas, Cocktail, Wedding |
| Brand Name | BGSD |
| Unit Count | 1 Count |
| Fabric Type | Shell: 11% cashmere 66% wool 9% silk 14% polyester; Lining: 100% polyester; Filling: 100% polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Band |
| Manufacturer | BGSD |
| Style Number | 626-299602 |
| Item Type Name | Overcoat |
| Collection Name | Winter |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | flap pockets |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | 33.5 |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form