| Management number | 208932842 | Release Date | 2026/03/29 | List Price | $26.80 | Model Number | 208932842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Gem Type | No Gemstone |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | Boma |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.01 Kilograms |
| Metal Stamp | 925 Silver |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | Boma Jewelry |
| Setting Type | Band |
| Collection Name | All |
| Item Dimensions | 0.96 x 0.77 x 0.03 inches |
| Chain Length Minimum | 18 Inches |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form