| Management number | 221775839 | Release Date | 2026/05/03 | List Price | $47.32 | Model Number | 221775839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Pinnacle Trail shoe for Runners seeking a lightweight responsive experience for racing or fast paced trail adventures. Tested in the wild and validated by our athletes. The Adaptive Guidance plate technology optimizes energy return and forward momentum so you can run faster, not harder. Experience hiking, running, and scrambling utility in the diverse outdoor adventures that await you. Discover grippy performance over loose and stable trail surfaces with these lightweight and breathable sneakers. Columbia offers these men's trail shoes in multiple colors, with true-to-size fit.
| UPC | 194895736271 |
|---|---|
| Brand | Columbia |
| Color | Black/White |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Montrail Trinity Ag |
| Sport Type | Trail Running |
| Strap Type | Fabric/Synthetic Lace |
| Style Name | Montrail Trinity Ag |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 1979621 |
| Occasion Type | running |
| Sole Material | Synthetic Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1979621 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form