| Management number | 219031944 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219031944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610406165250 |
|---|---|
| Color | Gold |
| Shape | Taper |
| Bulb Base | E11 |
| Lamp Type | LED |
| Room Type | Bedroom |
| Brand Name | Daord |
| Efficiency | energy-efficient |
| Style Name | Traditional |
| Unit Count | 9.0 Count |
| Item Weight | 1.21 Pounds |
| Shade Color | Gold |
| Switch Type | Remote |
| Finish Types | Unfinished |
| Manufacturer | ZHIDE-Direct |
| Model Number | CLZ-FP20 |
| Power Source | Battery Powered |
| Shade Height | 2.36 Inches |
| Base Diameter | 2.36 Inches |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | T6 1/2 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 9 |
| Number of Pieces | 9 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | IR |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 9 |
| Item Dimensions D x W x H | 7.87"D x 0.82"W x 7.87"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form