| Management number | 209026329 | Release Date | 2026/03/29 | List Price | $18.80 | Model Number | 209026329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 604270616192 |
|---|---|
| Shape | Globe(G) |
| Theme | Fantasy |
| Voltage | 230 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Beam Angle | 270 Degrees |
| Brand Name | SikSog |
| Brightness | 560 Lumen |
| Efficiency | high |
| Light Type | LED |
| Unit Count | 12.0 Count |
| Is Electric | Yes |
| Light Color | daylight, red, blue, green, yellow, pink and so on |
| Manufacturer | SikSog |
| Power Source | Corded Electric |
| Bulb Diameter | 1.38 Inches |
| Material Type | Plastic |
| Control Method | Remote |
| Bulb Shape Size | B11 |
| Controller Type | Remote Control |
| Number of Items | 12 |
| White Brightness | 560 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Color Changing, Dimmable, Energy Efficient, Eye-Friendly, Timer |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.38"W x 4.52"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Chandelier,Decorative |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form