| Management number | 220956100 | Release Date | 2026/05/03 | List Price | $34.39 | Model Number | 220956100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Queen |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Brand Name | GalnFu |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Adjustable Bed |
| Finish Types | Steel |
| Model Number | G1220C2 |
| Material Type | Alloy Steel |
| Item Type Name | Bed Frame |
| Item Dimensions | 80 x 60.2 x 8 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Included Components | 1 x Accessory Kit, 1 x Charging Station, 1 x Floating Bed frame, 1 x Instructions, 1 x LED Light Strips |
| Manufacturer Part Number | G1220C2 |
| Item Dimensions L x W x H | 80"L x 60.2"W x 8"H |
| Product Care Instructions | Dry Clean Only |
| Compatible With Mattress Size | Queen |
| Maximum Weight Recommendation | 1000 Pounds |
| Other Special Features of the Product | Adjustable Smart LED Lights, Charging Station, Heavy Duty Steel Slats Supports, No Box Spring Needed, Squeak Resistant & Noise-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form