| Management number | 209139615 | Release Date | 2026/03/29 | List Price | $122.00 | Model Number | 209139615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840454609752 |
|---|---|
| Brand | Certified Brands |
| Color | Black |
| Shape | Round |
| Model Name | 010-02985-00 Power Bundle |
| Resolution | 320 x 320 |
| Sport Type | Exercise & Fitness |
| Style Name | vivoactive 6 |
| Item Weight | 1.26 Ounces |
| Screen Size | 1.2 Inches |
| Display Type | AMOLED |
| Manufacturer | Certified Brands |
| Model Number | 010-02985-00 Power Bundle |
| Warranty Type | Limited |
| Item Dimensions | 1.66 x 1.66 x 0.43 inches |
| Metrics Measured | Heart Rate, Blood Oxygen Monitor, Stress |
| Operating System | Garmin Proprietary OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Touchscreen, Waterproof |
| Battery Average Life | 11 Hours |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, NFC |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Music Player, Messages |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form