| Management number | 209179592 | Release Date | 2026/03/29 | List Price | $126.88 | Model Number | 209179592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is HERO8 Black—the most versatile, unshakable HERO camera ever.
| UPC | 818279026030 818279027853 |
|---|---|
| Zoom | Optical |
| Brand | GoPro |
| Color | Black |
| Features | Waterproof |
| Lens Type | Fisheye |
| Focus Type | Auto Focus |
| Model Name | HERO8 Black |
| Style Name | HERO8 Black |
| File Format | MP4 |
| Form Factor | Compact |
| Screen Size | 1.95 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 1 x |
| Manufacturer | GoPro Camera |
| Model Number | CHDHX-802-TH |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body Only |
| Camcorder Type | Action Camera |
| Shooting Modes | Time Lapse |
| Maximum Aperture | 2 f |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | Smartphone, Laptop, Personal Computer |
| Image Aspect Ratio | 16:9, 4:3 |
| Image stabilization | Optical |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 24.4 Millimeters |
| Minimum Focal Length | 15.1 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 2.4"D x 1.3"W x 1.8"H |
| Display Resolution Maximum | 4K UHD |
| Effective Still Resolution | 12 |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form