| Management number | 226129465 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 226129465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FCFRPD4S |
|---|---|
| Shape | Round |
| Theme | Fashion, Nautical, Plants, Sports |
| Crystal | Resin |
| Display | Analog-Digital |
| Band Color | White |
| Band Width | 0.75 Inches |
| Brand Name | Gosasa |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 6016 |
| Strap Type | Two Piece Strap |
| Unit Count | 1 Count |
| Band Length | 8.66 Inches |
| Manufacturer | GOSASA |
| Model Number | 6016 |
| Power Source | Battery Powered |
| Case Diameter | 1.85 Inches |
| Warranty Type | Limited |
| Case Thickness | 0.59 Inches |
| Band Material Type | Polyurethane |
| Case Material Type | Acrylonitrile Butadiene Styrene |
| Additional Features | Alarm, Easy Reader, Light Up, Shock Resistant, luminous |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 6200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form