| Management number | 209081883 | Release Date | 2026/03/29 | List Price | $79.96 | Model Number | 209081883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
11.6" CB G8 CelN4020 4G 32G
| UPC | 195908866749 |
|---|---|
| Brand | HP |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | 436B4UT#ABA |
| Model Year | 2021 |
| Resolution | 720p |
| Unit Count | 1 Count |
| Form Factor | Chromebook |
| Item Weight | 1.1 Ounces |
| Screen Size | 11 Inches |
| Battery Life | 8 Hours |
| CPU Codename | Celeron N4020 |
| Display Type | LED |
| Manufacturer | Hewlett Packard |
| Memory Speed | 3733 MHz |
| Model Number | 436B4UT#ABA |
| BuiltIn Media | Computer |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 32 GB |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Celeron N4020 |
| Operating System | Chrome OS |
| Processor Series | Celeron N4020 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | No |
| Compatible Devices | USB devices, Wi-Fi devices |
| Display Technology | LED |
| Hardware Interface | Ethernet |
| Memory Clock Speed | 1600 MHz |
| CPU Model Generation | 14th Gen |
| Graphics Coprocessor | Intel HD Graphics 400 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Limited |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | Flash |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2800 MHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1366 x 768 pixels |
| LithiumBattery Energy Content | 3 Watt Hours |
| Item Dimensions L x W x Thickness | 1"L x 1"W x 1"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form