| Management number | 221792589 | Release Date | 2026/05/03 | List Price | $19.20 | Model Number | 221792589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PULL UP ANKLE PANT,ELASTIC IN THE WAIST BAND, SMALL POCKET ON THE LOWER RIGHT LEG, POCKET ON THE LEFT BACK, ALL WAY STRETCH
| UPC | 196189070023 |
|---|---|
| Color | Jet |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | Jamie Sadock |
| Model Name | Skinnyliscous Ankle Pants |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | 38.5" Skinnyliscous Ankle Pants |
| Style Number | 31349-01 |
| Inseam Length | 38.5 Inches |
| Material Type | Cotton |
| Occasion Type | Running |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 31349-01 |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form