| Management number | 208781459 | Release Date | 2026/03/29 | List Price | $33.39 | Model Number | 208781459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LAID-BACK WITH THE PERFECT AMOUNT OF STYLE, WIDE LEG FITTED THROUGH THE HIPS. The Meg is fitted through the hips and thighs and finishes off with an easy to style wide leg for a modern take on this trending silhouette. Button front with a zip-fly closure. Belt loop waist. High rise. Front and back patch pockets. Relaxed fit. 53% cotton, 29% lyocell, 17% polyester, 1% spandex. Machine wash.
| UPC | 198782126374 |
|---|---|
| Color | Invaluable |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | KUT from the Kloth |
| Model Name | Meg High Rise Wide Leg With Front Patch Pockets Wide Hem |
| Rise Style | High Rise |
| Style Name | Meg High Rise Wide Leg With Front Patch Pockets Wide Hem |
| Unit Count | 1.0 Count |
| Fabric Type | 53% Cotton, 29% Lyocell, 17% Polyester, 1% Spandex |
| Manufacturer | KUT from the Kloth |
| Style Number | KG2262MA1 |
| Inseam Length | 27.25 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KG2262MA1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form