| Management number | 209109815 | Release Date | 2026/03/29 | List Price | $360.00 | Model Number | 209109815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 196379391693 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| Voltage | 12 Volts |
| RAM Type | DDR5 SDRAM |
| Model Name | 82SX0002US |
| Model Year | 2022 |
| Resolution | 2880 x 1800 |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 2.9 Pounds |
| Screen Size | 14 Inches |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 4800 MHz |
| Model Number | 82SX0002US |
| Refresh Rate | 90 |
| Video Output | USB-C Thunderbolt 4.0 |
| BuiltIn Media | Power Cable |
| Screen Finish | smooth, glossy |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | i7-1260P |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | Capacitive (in-cell/on-cell) |
| Webcam Capability | Yes |
| Camera Description | 2.0 megapixel front-facing camera |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and wireless devices via WiFi or Bluetooth |
| Display Technology | LCD |
| Hardware Interface | PCI Express x4 |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | boundary microphone |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2880x1800 Pixels |
| RAM Memory Slot Total Count | 1 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 12"L x 9"W x 0.57"Th |
| Notebook Pointing Device Description | Glass Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form