| Management number | 209092852 | Release Date | 2026/03/29 | List Price | $156.05 | Model Number | 209092852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkCentre M920S I7-8700 16GB DDR4 256GB SSD Windows 10 Pro Desktop
| UPC | 795934861499 |
|---|---|
| Brand | Lenovo |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkCentre M920S |
| Resolution | 3840 x 2160 |
| Item Weight | 14 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | ThinkCentre M920S |
| Speaker Type | Monitor |
| Video Output | DisplayPort, VGA |
| Item Dimensions | 13.3 x 13.4 x 3.8 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 8 |
| CPU Model Number | 8700 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | USB |
| Additional Features | Wifi |
| Hard Disk Interface | PCIE x 8 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | intel uhd graphics |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Not Included |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | 256GB NVMe PCIe SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | 256 Gb |
| Video Output Interface | DisplayPort, VGA |
| Connectivity Technology | DisplayPort, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 32 GB |
| Display Resolution Maximum | 3840x2160 |
| Cache Memory Installed Size | 12 MB |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form