| Management number | 224137706 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 224137706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C7MTKC5S |
|---|---|
| Shape | Tubular(T) |
| Theme | Reptile Lighting |
| Voltage | 100 Volts |
| Wattage | 54 watts |
| Bulb Base | G13 |
| Brand Name | LUCKY HERP |
| Efficiency | High |
| Light Type | CFL |
| Model Name | T5 Reptile Light Fixture 54W |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | LUCKY HERP |
| Model Number | T5 Reptile Light Fixture |
| Power Source | Corded Electric |
| Material Type | Aluminium alloy |
| Control Method | App |
| Item Type Name | T5 Reptile Light Fixture Combo Kit 54W |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Light Source Type | Fluorescent |
| Power Consumption | 54 Watts |
| Additional Features | Alloy Metal Reflector, Energy Efficient, High Efficiency, Long Lasting, Compatible 100V - 250V |
| Included Components | 54W UVB Reptile Light Fixture with Desert UVB 10.0 Fluorescent Tube |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 54 Watts |
| Specific Uses For Product | T5 uvb reptile light fixture kit is suitable for all reptiles and amphibians, providing up to 200% output of the spectral energy required by animals such as UVB and UVA |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form