| Management number | 209138783 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209138783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MIDDOW |
|---|---|
| Shape | Round |
| Band Color | black |
| Resolution | 360 x 360 |
| Screen Size | 1.7 Inches |
| Closure Type | Buckle |
| Display Type | IPS |
| Manufacturer | China |
| Model Number | HT45 |
| BuiltIn Media | Charging Cable, User Manual, Watch, Watch Band |
| Warranty Type | Limited |
| Battery Capacity | 1100 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android & IOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Compass, Flashlight |
| Battery Charge Time | 3 Hours |
| Warranty Description | 6 months |
| Wireless Compability | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form