| Management number | 210213320 | Release Date | 2026/04/02 | List Price | $54.26 | Model Number | 210213320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Gold |
|---|---|
| Shape | Round |
| Theme | Fantasy |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | G9 |
| Room Type | Bedroom, Dining Room, Dorm Room, Kitchen, Laundry Room |
| Brand Name | KVTOEP |
| Brightness | 800 lumen |
| Efficiency | energy efficient |
| Model Name | Gold-460 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 14 Pounds |
| Light Color | Warm |
| Shade Color | transparent |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | KVTOEP |
| Model Number | Gold-460 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware, Shade, Branches |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 18"L x 70"W x 18"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form