| Management number | 208774764 | Release Date | 2026/03/29 | List Price | $99.20 | Model Number | 208774764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192411757281 |
|---|---|
| Color | Blessing in Disguise |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| Brand Name | Mother |
| Model Name | The Weekender |
| Rise Style | Mid Rise |
| Style Name | Bootcut Mid-rise Jeans |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 78% cotton, 16% modal, 4% polyester, 2% elastane |
| Item Weight | 21 Ounces |
| Style Number | 1585-1008 |
| Material Type | Denim |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1585-1008-BOP |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form