| Management number | 214659123 | Release Date | 2026/04/12 | List Price | $39.86 | Model Number | 214659123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
derYEP pet scooter - paralyzed pet also deserved a healthy and happy life, when they're not using wheelchair they can use a scooter indoor or outdoor accompany with your families.
| UPC | 696952919639 |
|---|---|
| Brand | derYEP |
| Color | Gray |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon |
| Is Electric | No |
| Item Weight | 1.18 Kilograms |
| Frame Weight | 2 Pounds |
| Harness Type | Straps |
| Manufacturer | derYEP |
| Builtin Light | No |
| Material Type | Nylon |
| Seat Material | Mesh |
| Stroller Type | Pet Stroller |
| Tire Material | Rubber |
| Frame Material | Aluminum |
| Harness Feature | Adjustable Straps, Nape Webbing, Neck Webbing |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Care Instructions | Hand Wash or Machine Wash in a Laundry Bag |
| Installation Type | simple assembly |
| Additional Features | Scooter |
| Included Components | scooter frame, wheels, fabric materials |
| Age Range Description | Baby |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form