| Management number | 209398464 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209398464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black+Wood |
|---|---|
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | fengkeDU |
| Brightness | 3200 lm |
| Efficiency | 53.33 lumens per watt |
| Style Name | Industrial farmhouse modern rustic |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Dark Brown |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | fengkeDU |
| Model Number | X2363/4MW |
| Power Source | Corded Electric |
| Material Type | Iron, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Bronze |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | 4 Light Farmhouse Black Wood Ceiling Light, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Glass |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 17.91"L x 17.91"W x 6.69"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Anti-Rust |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form