| Management number | 209130453 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209130453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The first dual-driver hybrid earphone from Shure, the AONIC 4 Sound Isolating Earphone features warm, detailed sound through a combination dynamic and balanced armature design and unique acoustic pathway. Experience comfort and immersive audio wherever you go.
| UPC | 042406581394 |
|---|---|
| Color | White |
| Impedance | 22 Ohms |
| Brand Name | Shure |
| Model Name | AONIC 4 |
| Unit Count | 1.0 Count |
| Item Weight | 21.1 Grams |
| Control Type | Media Control |
| Manufacturer | Shure |
| Model Number | SE42HYW+UNI |
| BuiltIn Media | AONIC 4 Detachable Sound Isolating Earphones, White. Includes 3.5mm communication cable, fit kit with a variety of sleeves for the perfect fit, 1/4“ adapter, and a hard carrying case. |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Headphones |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Travel, Calling |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included |
| Wireless Technology | Wireless,Wired |
| Warranty Description | 2 year manufacturer. |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | hard plastic or nylon |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 3.5mm |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Communication, Professional, Sports and Exercise, Travel |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form