| Management number | 209002959 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209002959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No other headphone delivers bass you can feel. If you want the audio experience of a live concert or movie theatre, get your hands on Crusher Wireless.
| UPC | 878615084377 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Skullcandy |
| Model Name | Crusher Wireless |
| Style Name | Crusher Wireless |
| Unit Count | 1.0 Count |
| Item Weight | 557.91 Grams |
| Control Type | Volume Control |
| Manufacturer | Skullcandy |
| Model Number | Crusher ANC 2 |
| BuiltIn Media | Cable, Crusherยฎ Wireless Headphones, Quick Start & User Guides |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | wireless headphones, over-ear headphones, noise isolating headphones, bluetooth headphones long battery life, wireless headphones bass, bluetooth, wireless, crusher, bass, over ear, headphones, earphones |
| Bluetooth Range | 10 Meters |
| Controller Type | wireless |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Running, Skateboarding |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.1 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Faux Leather, Plastic, Silicone |
| Frequency Response | 20 Hz |
| Additional Features | Foldable |
| Battery Charge Time | 40 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Weight | 2 Ounces |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | fabric |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00878615084377 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form