| Management number | 209567136 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209567136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1PCS |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | LUCKHAO |
| Item Depth | 29.3 inches |
| Seat Depth | 21.3 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 37.5 Grams |
| Seat Height | 18.1 Inches |
| Manufacturer | LUCKHAO |
| Model Number | b7672e83-290d-40ba-a409-0487416971f5 |
| Fill Material | Foam |
| Material Type | Velvet |
| Seat Material | Foam |
| Item Dimensions | 29.3 x 28.3 x 32.7 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Wood |
| Included Components | Installation Manual, Installation Tools |
| Chair Backrest Width | 16.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.3"D x 28.3"W x 32.7"H |
| Seat Back Interior Height | 16.5 Inches |
| Recommended Uses For Product | Office, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form