| Management number | 209757200 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209757200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oliver & Smith Pocket Spring Cool Memory foam is a premier luxury mattress. It ranks up against the best mattress that department stores or Amazon Carries. We owe this to comforts 600 tempered steel independently-encased coils which create an equal weight distribution to help relieve any pressure points along your neck shoulders back and hips. Another advantage to the independently-encased coil structure is it reduces motion disturbance and extends the life of the springs. Don't let the price fool you. This is the best mattress in the market for its price. Everyone deserves to have a restful night's sleep, according to us. We made the best mattress for that reason. We refer to it as the two-in-one mattress since it enables you to sleep in the ideal position, allowing you to awaken feeling rejuvenated and energized. It will never fail you since it has allowed you to have a distinct sleep zone with the Ulta relaxed support and firmness.
| UPC | 812505034653 |
|---|---|
| Size | Twin |
| Color | White |
| topstyle | Euro Top |
| Brand Name | OLIVER & SMITH SINCE 1921 |
| Item Depth | 12 inches |
| Model Name | BT52/59 |
| Style Name | Contemporary |
| Is Foldable | No |
| Item Weight | 40 Pounds |
| Manufacturer | Superior Importers |
| Model Number | furMatt_C_bt52/bt59pm_12in_Twin_OS |
| Fill Material | High Density Foam |
| Material Type | Cotton Blend |
| Cover Material | Cotton |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 75 x 38 x 12 inches |
| Number of Layers | 5 |
| Product Benefits | Breathable Design, Individual Pocket Spring, Light Weight, Motion Isolation, Restful Sleep, Ultra Quiet |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Environment Friendly, Low Motion Transfer, Pressure Relief |
| Included Components | Memory Foam |
| Age Range Description | Adult |
| Weight Capacity Maximum | 400 Pounds |
| Number of Mattress Coils | 400 |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 75"L x 38"W x 12"Th |
| Global Trade Identification Number | 00812505034653 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form