| Management number | 209284831 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209284831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
White Bear Clothing Co. Performance 1/4 zip Pullover style 4650 Lightweight & Comfortable Lightweight soft-shell performance knit fabric (160gr/m2) is 100% moisture-wicking polyester and lined with micro-fleece inside to keep you dry. The open bottom hem gives you freedom to move comfortably. Convenience Two roomy front pockets with YKK zippers and fabric pulls ensure you can take your belongings with you worry-free. Designed For You Shoulder and back seams are ergonomically located for fit, function, and easy decoration.
| Color | Navy/Charcoal |
|---|---|
| Pattern | Solid |
| Seasons | basic |
| Fit Type | Performance semi/fitted |
| Occasion | Vacation |
| Brand Name | White Bear Clothing Co. |
| Model Name | White Bear Clothing Co. Style 4650 Performance Pullover |
| Neck Style | 1/4 zip stand up / lay down collar with #5 YKK main zipper with rubber zipper pull for easy grip |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester Moisture Wicking Performance Knit Shell with Micro Fleece ins |
| Sleeve Type | Long set-in Sleeve |
| Manufacturer | White Bear Clothing Co. |
| Special Size | big-tall |
| Style Number | 4650NAC-16-6XT |
| Sweater Form | Sweater Pullover |
| Material Type | 100% Polyester Moisture Wicking Performance Knit Shell with Micro Fleece inside |
| Item Type Name | White Bear Clothing Co. Style 4650 1/4 Zip Performance Pullover |
| Collection Name | Fall |
| Subject Character | Bear |
| Pocket Description | Dual front pockets secured with YKK zippers with fabric pulls with zippered mesh inside pocket |
| Apparel Closure Type | 1/4 Zip pullover style uses #5 YKK zipper with easy-grip rubber pull |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 4650NAC-16-6XT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form