| Management number | 216658960 | Release Date | 2026/04/19 | List Price | $11.44 | Model Number | 216658960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Gray/Navy/Wine Red |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer, Winter |
| Fit Type | straight |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | Xelky |
| Model Name | Casual |
| Neck Style | Round Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Casual |
| Unit Count | 4 Count |
| collartype | Tshirt,Round Collar |
| Fabric Type | 95% cotton and 5% spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Curved Hemline |
| Material Type | Spandex.the |
| Occasion Type | Sports,Casual,Running,Workout,Yoga |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form