| Management number | 208786798 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208786798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742375122528 |
|---|---|
| Color | Style01 |
| Pattern | Animal Print |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Animal |
| Brand Name | XPONNI |
| Model Name | 1592977983333630 |
| Rise Style | High Rise |
| Style Name | Y2k |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | 1592977983333630 |
| Inseam Length | 37 Inches |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Animal Print |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1592977983333630 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form