| Management number | 209560974 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209560974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 40" |
|---|---|
| Color | Beige |
| Shape | Round |
| Theme | Space |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Game Recreation Room, Living Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Item Depth | 35.5 inches |
| Model Name | Papasan Chair |
| Seat Depth | 40 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 34.4 Pounds |
| Manufacturer | Yaheetech |
| Model Number | 615118 Black/Beige |
| Fill Material | Silk Floss |
| Material Type | 180g Polyester |
| Seat Material | Plastic |
| Item Type Name | Papasan Chair |
| Is Customizable | No |
| Item Dimensions | 35.5 x 40 x 35.5 inches |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic, Swivel |
| Frame Material Type | Iron,HDPE |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 35.5"D x 40"W x 35.5"H |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing, Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form